|
.::The statistic wonder of the Qurans::. |
||
| Word | Meaning | mentioned in the Quran |
| Dunya | this world | 115 |
| Akhera | afterlife | 115 |
| Malekah/Melek | Angel | 88 |
| Schaytan | Devil | 88 |
| Hayat | Life | 145 |
| Mawt | Death | 145 |
| Nafaa | usefulness | 50 |
| Fasad | depravity | 50 |
| Nass | Humans | 368 |
| Resul | Messenger | 368 |
| Iman | Belief | 25 |
| Kufr | Disbelief | 25 |
| Iblis | First Schaytan | 11 |
| E'uzu | Refuge to Allah against Schaytan | 11 |
| Museebah | Unluck | 75 |
| Shukr | Thankfullness | 75 |
| Infaq | spend | 73 |
| Redha | satisfision | 73 |
| Adhaloon | The ones gone astray | 17 |
| Almawta | The death | 17 |
| Muslimin | Plural Moslims | 41 |
| Dschihad | To make an efford for Allah | 41 |
| Thahab | Gold | 8 |
| Taraf | Luxury life | 8 |
| Sehr | Magic | 60 |
| Fitna | seduction/test | 60 |
| Zakat | obligatory spending | 32 |
| Barakah | Blessing | 32 |
| Aql | Common sence | 49 |
| Nur | Light | 49 |
| Schams | Sun | 33 |
| Lesan | Tongue | 25 |
| Mawithah | Preach | 25 |
| Raghbah | Desire | 8 |
| Rahbah | Fear | 8 |
| Jahr | to be loud | 16 |
| Alaniah | to make public | 16 |
| Sheddah | difficult imes | 114 |
| Sabr | patience | 114 |
| Muhammad | The Prophet | 4 |
| Scharia | islamic law | 4 |
| Qul | Sepak (as Order) | 332 |
| Qal | Say (as Answer) | 332 |
| Rajul | Man | 24 |
| Maraah | Women | 24 |
| Shahr | Month | 12 |
| Yawm | Day | 365 |
| Yawman , Ayyam | two Days, Days | 30 |
| Baher | Ocean | 32 |
| Barr | Land | 13 |
| Nur | Brightness | 33 |
Adding the Number of "Ocean" and "Land"
we get the Amount 45.
Now a simple calculation:
32/45 mal 100% = 71.11111111 %
13/45 mal 100% = 28.88888888 %
As commonly known the parts of the on the globe is about 2/3 (nearly 70 %) and the one of the landscape is about 1/3 ( nearly 30 %)
Adding the both numbers:
71.11111111 % + 28.88888888 % = 100 %